So today I woke up to a lovely gentleman calling me names and getting upset about some figures I had commented on for a certain device.
Now I am the first to admit that I am no electrical guru, not by a long shot but I can read numbers and believe it or not, have some common sense!
For these figures I first tested them using the Kuro Concepts testing rig that was supplied by Beyond Vape, after checking the figures with that I then use a Siglent SDS1102CNL Scope to double check them and see what signal the device is putting out.
The tests are done using fully charged LG HB6 18650s
So, once again, forget the whole "220 Watt" mods with 2 x 18650 batteries
Following tests were run on the Chieftain 220w Mod.
0.2ohm test | ||||||
Device Wattage | 25 | 50 | 100 | 150 | 200 | 220 |
Actual Wattage | 26.22 | 52.81 | 107.65 | 157.36 | 157.36 | 157.36 |
Recorded Voltage | 2.29 | 3.25 | 4.64 | 5.61 | 5.61 | 5.61 |
0.3ohm test | ||||||
Device Wattage | 25 | 50 | 100 | 150 | 200 | 220 |
Actual Wattage | 25.3 | 52.27 | 92.93 | 93.63 | 93.63 | 93.63 |
Recorded Voltage | 2.76 | 3.96 | 5.28 | 5.3 | 5.3 | 5.3 |
0.5ohm test | ||||||
Device Wattage | 25 | 50 | 100 | 150 | 200 | 220 |
Actual Wattage | 23.81 | 48.81 | 87.12 | 88.45 | 88.18 | 87.12 |
Recorded Voltage | 3.45 | 4.94 | 6.6 | 6.65 | 6.64 | 6.6 |
1.0ohm test | ||||||
Device Wattage | 25 | 50 | 100 | 150 | 200 | 220 |
Actual Wattage | 24.01 | 47.89 | 51.12 | 51.12 | 51.12 | 51.12 |
Recorded Voltage | 4.9 | 6.92 | 7.15 | 7.15 | 7.15 | 7.15 |
Comments
Post a Comment